Point Value of Awards
| Competition / 2012 | Finalist | Bronze | Silver | Gold | Grand Prix |
|---|---|---|---|---|---|
Creative agencies |
|||||
| Cannes Lions | 22 | 26 | 28 | 30 | Grand prix 33 |
| D&AD | 22 | 26 | 28 | 30 | |
| Clio | 22 | 26 | 28 | 30 | Grand Clio 33 |
| The One Show | 22 | 26 | 28 | 30 | |
| Intl. Advertising Cup | 22 | 26 | 28 | 30 | Grand prix 33 |
| Epica | 12 | 16 | 18 | 20 | Epica dOr 23 |
| Eurobest | 12 | 16 | 18 | 20 | Grand Prix 23 |
| ADC Europe | 12 | 16 | 18 | 20 | Grand Prix 23 |
| IMC European Awards | 12 | 16 | 18 | 20 | Grand Prix 23 |
| Golden Drum + Watch | 12 | 18 | 20 | Grand Prix 22 | |
| ADC Global / N.Y. | 12 | 16 | 18 | 20 | |
| Euro Effie | 12 | 16 | 18 | 20 | Grand Prix 23 |
| John Caples Awards | 12 | 16 | 18 | 20 | |
| Louskacek / ADC Czech | 6 | 8 | 10 | 12 | Grand Prix 15 |
| Effie Czech | 6 | 8 | 10 | 12 | |
| PIAF | 4 | 6 | 8 | 10 | Grand Prix 12 |
| Cesky direkt& Promo | 4 | 6 | 8 | 10 | Grand Prix 12 |
| Zlata pecka | 2 | ||||
Media agencies |
|||||
| Cannes Lions | 11 | 13 | 14 | 15 | |
| Clio | 11 | 13 | 14 | 15 | |
| Eurobest | 6 | 8 | 9 | 10 | |
| Euro Effie* | 6 | 8 | 9 | 10 | |
| Golden Drum + Watch | 6 | 8 | 9 | Grand Prix 11 | |
| Festival of Media | 6 | 8 | 9 | 10 | |
| Effie Czech* | 2 | 4 | 5 | 6 | |
| FLE Media Awards | 5 | Grand Prix 7 | |||